<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Induced Pluripotent Stem Cells: A New Stem Cell Line with a Long History</title>
	<atom:link href="http://www.allthingsstemcell.com/2009/06/induced-pluripotent-stem-cells-a-new-stem-cell-line-with-a-long-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allthingsstemcell.com/2009/06/induced-pluripotent-stem-cells-a-new-stem-cell-line-with-a-long-history/</link>
	<description></description>
	<lastBuildDate>Sat, 26 Feb 2011 05:40:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.allthingsstemcell.com/2009/06/induced-pluripotent-stem-cells-a-new-stem-cell-line-with-a-long-history/comment-page-1/#comment-10507</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 26 Feb 2011 05:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsstemcell.com/?p=211#comment-10507</guid>
		<description>Hi Mark,

Thank you for your interest in AllThingsStemCell! That&#039;s a good question.  In short, there is no blastocyst-like stage -- when the somatic cells are reprogrammed, they&#039;re immediately cultured as cells in normal adherent culture.  Basically, the cells to be reprogrammed are removed from their normal culture system and exposed to the genes (in a gene delivery system), then put back into a new culture system.  Since human embryonic stem cells grow in an adherent culture system, for cells being reprogrammed this &quot;new culture system&quot; is an adherent culture system (to try and mimic the conditions the embryonic stem cells want to be happy).  (See &quot;Figure 2&quot; here for a picture of what the hESCs look like in normal adherent culture: http://www.allthingsstemcell.com/2009/04/human_embryonic_stem_cells/ )  

Thanks for reading and commenting!</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>Thank you for your interest in AllThingsStemCell! That&#8217;s a good question.  In short, there is no blastocyst-like stage &#8212; when the somatic cells are reprogrammed, they&#8217;re immediately cultured as cells in normal adherent culture.  Basically, the cells to be reprogrammed are removed from their normal culture system and exposed to the genes (in a gene delivery system), then put back into a new culture system.  Since human embryonic stem cells grow in an adherent culture system, for cells being reprogrammed this &#8220;new culture system&#8221; is an adherent culture system (to try and mimic the conditions the embryonic stem cells want to be happy).  (See &#8220;Figure 2&#8243; here for a picture of what the hESCs look like in normal adherent culture: <a href="http://www.allthingsstemcell.com/2009/04/human_embryonic_stem_cells/" rel="nofollow">http://www.allthingsstemcell.com/2009/04/human_embryonic_stem_cells/</a> )  </p>
<p>Thanks for reading and commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.allthingsstemcell.com/2009/06/induced-pluripotent-stem-cells-a-new-stem-cell-line-with-a-long-history/comment-page-1/#comment-10504</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 25 Feb 2011 21:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsstemcell.com/?p=211#comment-10504</guid>
		<description>When the somatic cells are initially reprogrammed with the 4 genes and then allowed to divide, do they go to a blastocyst-like stage in which cells are taken to generate and perpetuate the iPS, or is it something different from that?</description>
		<content:encoded><![CDATA[<p>When the somatic cells are initially reprogrammed with the 4 genes and then allowed to divide, do they go to a blastocyst-like stage in which cells are taken to generate and perpetuate the iPS, or is it something different from that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Things Stem Cell &#187; Creating Patient-Specific Stem Cells through Somatic Cell Nuclear Transfer</title>
		<link>http://www.allthingsstemcell.com/2009/06/induced-pluripotent-stem-cells-a-new-stem-cell-line-with-a-long-history/comment-page-1/#comment-9513</link>
		<dc:creator>All Things Stem Cell &#187; Creating Patient-Specific Stem Cells through Somatic Cell Nuclear Transfer</dc:creator>
		<pubDate>Tue, 09 Nov 2010 07:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsstemcell.com/?p=211#comment-9513</guid>
		<description>[...] pluripotent stem cells: The history and biology of human iPSCs were explored previously in “Induced Pluripotent Stem Cells: A New Stem Cell Line with a Long History.” In essence, iPSCs, which were first created with mouse cells in 2006 (Takahashi and Yamanaka, [...]</description>
		<content:encoded><![CDATA[<p>[...] pluripotent stem cells: The history and biology of human iPSCs were explored previously in “Induced Pluripotent Stem Cells: A New Stem Cell Line with a Long History.” In essence, iPSCs, which were first created with mouse cells in 2006 (Takahashi and Yamanaka, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Things Stem Cell &#187; Cancer Vaccines: Using Embryonic Tissues and Stem Cells to Vaccinate Against Cancer</title>
		<link>http://www.allthingsstemcell.com/2009/06/induced-pluripotent-stem-cells-a-new-stem-cell-line-with-a-long-history/comment-page-1/#comment-1627</link>
		<dc:creator>All Things Stem Cell &#187; Cancer Vaccines: Using Embryonic Tissues and Stem Cells to Vaccinate Against Cancer</dc:creator>
		<pubDate>Tue, 04 May 2010 07:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsstemcell.com/?p=211#comment-1627</guid>
		<description>[...] stem cells (hESCs) (which are stem cells isolated from the inner cell mass of a blastocyst) and induced pluripotent stem cells (iPSCs) (which are adult cells that have been reprogrammed to be hESC-like). These similarities [...]</description>
		<content:encoded><![CDATA[<p>[...] stem cells (hESCs) (which are stem cells isolated from the inner cell mass of a blastocyst) and induced pluripotent stem cells (iPSCs) (which are adult cells that have been reprogrammed to be hESC-like). These similarities [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.allthingsstemcell.com/2009/06/induced-pluripotent-stem-cells-a-new-stem-cell-line-with-a-long-history/comment-page-1/#comment-1583</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Feb 2010 05:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsstemcell.com/?p=211#comment-1583</guid>
		<description>Hi Aditi,
Thank you for your comment!  The original 2007 iPSC papers referenced above have that information.  See:

Takahashi, K., Tanabe, K., Ohnuki, M., Narita, M., Ichisaka, T., Tomoda, K., and Yamanaka, S. Induction of Pluripotent Stem Cells from Adult Human Fibroblasts. Cell. 2007. 131: 1-12.

Yu, J., Vodyanik, M. A., Smuga-Otto, K., Antosiewicz-Bourget, J., Frane, J. L., Tian, S., Nie, J., Jonsdottir, G. A., Ruotti, V., Stewart, R., Slukvin, I. I., and Thomson, J. A. Induced Pluripotent Stem Cell Lines Derived from Human Somatic Cells. Science. 2007. 318(5858): 1917-1920.

The factors were actually added to, not deleted from, the original adult cells that were reprogrammed into iPSCs.  In Thomson&#039;s paper, they list nearly 100 factors that they made vectors for originally to test (this is in supplemental table 1).  But, they then tested 14 of these genes in subsets and this is how they found the core 4 that worked best to reprogram the cells.  I hope this helps explain it!  The original papers are the best source to look at, though sometimes they can be confusing or leave out details.  

Thank you for reading and commenting!</description>
		<content:encoded><![CDATA[<p>Hi Aditi,<br />
Thank you for your comment!  The original 2007 iPSC papers referenced above have that information.  See:</p>
<p>Takahashi, K., Tanabe, K., Ohnuki, M., Narita, M., Ichisaka, T., Tomoda, K., and Yamanaka, S. Induction of Pluripotent Stem Cells from Adult Human Fibroblasts. Cell. 2007. 131: 1-12.</p>
<p>Yu, J., Vodyanik, M. A., Smuga-Otto, K., Antosiewicz-Bourget, J., Frane, J. L., Tian, S., Nie, J., Jonsdottir, G. A., Ruotti, V., Stewart, R., Slukvin, I. I., and Thomson, J. A. Induced Pluripotent Stem Cell Lines Derived from Human Somatic Cells. Science. 2007. 318(5858): 1917-1920.</p>
<p>The factors were actually added to, not deleted from, the original adult cells that were reprogrammed into iPSCs.  In Thomson&#8217;s paper, they list nearly 100 factors that they made vectors for originally to test (this is in supplemental table 1).  But, they then tested 14 of these genes in subsets and this is how they found the core 4 that worked best to reprogram the cells.  I hope this helps explain it!  The original papers are the best source to look at, though sometimes they can be confusing or leave out details.  </p>
<p>Thank you for reading and commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditi</title>
		<link>http://www.allthingsstemcell.com/2009/06/induced-pluripotent-stem-cells-a-new-stem-cell-line-with-a-long-history/comment-page-1/#comment-1580</link>
		<dc:creator>Aditi</dc:creator>
		<pubDate>Thu, 11 Feb 2010 09:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsstemcell.com/?p=211#comment-1580</guid>
		<description>Hi....
Great article! 
Do you know where i can find info about how they really came down to using these 4 factors? because i remember reading somewhere (and correct me if im wrong) that there are some 24 factors that need to be deleted to get the same effect and then they somehow narrowed it down to 4....
if anyone has a reference or link for these, kindly let me know! :)
thanks in advance</description>
		<content:encoded><![CDATA[<p>Hi&#8230;.<br />
Great article!<br />
Do you know where i can find info about how they really came down to using these 4 factors? because i remember reading somewhere (and correct me if im wrong) that there are some 24 factors that need to be deleted to get the same effect and then they somehow narrowed it down to 4&#8230;.<br />
if anyone has a reference or link for these, kindly let me know! <img src='http://www.allthingsstemcell.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Things Stem Cell &#187; Better Understanding Cancer and Induced Pluripotent Stem Cells Through Their Similarities</title>
		<link>http://www.allthingsstemcell.com/2009/06/induced-pluripotent-stem-cells-a-new-stem-cell-line-with-a-long-history/comment-page-1/#comment-1407</link>
		<dc:creator>All Things Stem Cell &#187; Better Understanding Cancer and Induced Pluripotent Stem Cells Through Their Similarities</dc:creator>
		<pubDate>Mon, 14 Sep 2009 03:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsstemcell.com/?p=211#comment-1407</guid>
		<description>[...] many papers have come out that highlight connections between cancer and induced pluripotent stem cells (iPSCs), the latter of which was discussed previously. These papers hold many implications for not only iPSCs, but for our understanding of cancer as [...]</description>
		<content:encoded><![CDATA[<p>[...] many papers have come out that highlight connections between cancer and induced pluripotent stem cells (iPSCs), the latter of which was discussed previously. These papers hold many implications for not only iPSCs, but for our understanding of cancer as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew J. Bonham</title>
		<link>http://www.allthingsstemcell.com/2009/06/induced-pluripotent-stem-cells-a-new-stem-cell-line-with-a-long-history/comment-page-1/#comment-801</link>
		<dc:creator>Andrew J. Bonham</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsstemcell.com/?p=211#comment-801</guid>
		<description>Very interesting article...  I find myself amazed at how much work one or two labs can churn out to advance our understanding--  Perhaps you could do a post on current Stem Cell centers around the world, and how much man-power and budget is being devoted to them?

Thanks for starting this site!</description>
		<content:encoded><![CDATA[<p>Very interesting article&#8230;  I find myself amazed at how much work one or two labs can churn out to advance our understanding&#8211;  Perhaps you could do a post on current Stem Cell centers around the world, and how much man-power and budget is being devoted to them?</p>
<p>Thanks for starting this site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javin</title>
		<link>http://www.allthingsstemcell.com/2009/06/induced-pluripotent-stem-cells-a-new-stem-cell-line-with-a-long-history/comment-page-1/#comment-799</link>
		<dc:creator>Javin</dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsstemcell.com/?p=211#comment-799</guid>
		<description>Great article! It&#039;s comprehensive yet easy to follow.</description>
		<content:encoded><![CDATA[<p>Great article! It&#8217;s comprehensive yet easy to follow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

